2018 has seen continued significant developments in the regulatory backdrop for Maritime Autonomous Surface Ships (MASS).
The Maritime Safety Committee at IMO have now formed the MASS Working and Correspondence Groups who have started their scoping exercise work. Meanwhile, the UK MAS Regulatory Working Group will release Version 2 of the UK Code of Practice in November 2018 which will be available at maritimeuk.org
This conference will give delegates the chance to hear and discuss the key points of interest with regard to the Scoping Exercise and the Code of Practice. There are contributions on the International Perspective and other key areas which will enable informed discussions to take place.
Keynote speakers are Maritime Minister, Nusrat Ghani MP, and Sarah Kenny, Chief Executive at BMT Group.
Programme
Day 1 – Thursday 17th January | |||
---|---|---|---|
0900 – 0930 | Coffee & Registration | ||
0930 – 0940 | Welcome | ||
0940 – 1005 | Opening Keynote | Nusrat Ghani MP | Parliamentary Under Secretary of State for Transport |
1005 – 1030 | IMO Scoping Exercise | Henrik Tunfors | Chair, IMO MASS Working Group |
1030 – 1055 | The reality of Rolls Royce | Kevin Daffey | Director Engineering & Technology, Marine, Rolls Royce |
1055 – 1115 | Coffee | ||
1115 – 1140 | UK Code of Practice | Dan Hook | Senior Director, Business Developmment L3 ASV and Chair UK MAS Council |
1140 – 1205 | Vessel standards | Alan Cartwright | Chairman, IMarEST Small Ships Group |
1205 – 1230 | Product liability | Robert Veal | Lecturer in Law, University of Suthampton |
1230 – 1300 | Panel discussion | Moderator – John Haynes | Henrik Tunfors, Kevin Dafffey, Dan Hook, Alan Cartwright and Robert Veal |
1300 – 1345 | Networking Lunch | ||
1345 – 1410 | Maritime Legal considerations | Sean Pribyl | Lawyer, Gard AS P&I Club |
1410 – 1435 | Maritime 2050 and MASS Registration | Matt Crane | Head of Maritime Technology & Innovation, METI, Department for Transport |
1435 – 1500 | MASS Insurance afloat and ashore | Britt Pickering & Camilla Slater | Claims and Legal Director, Shipowners |
1500 – 1530 | Panel discussion | Moderator – Dan Hook | Sean Pribyl, Matt Crane, Britt Pickering & Camilla Slater |
1530 – 1550 | Coffee and tea | ||
1550 – 1615 | Update from Norway/INAS | Ornulf Jan Rodseth | Norwegian Forum for Autonomous Ships |
1615 – 1640 | E Navigation and MASS | Francis Zachariae | Secretary General IALA |
1640 – 1705 | Classification Society approach | Sun Wu | CCS Rules and Technology Centre/Drawing Approval Centre |
1705 – 1730 | Update from Hacker HQ | Lisa Forte | Red Goat |
1730 – 1800 | Panel discussion | Moderator – James Fanshawe | Ornulf Jan Rodseth, Francis Zachariae, Sun Wu, Lisa Forte |
1800 – 2000 | Drinks Reception |
Day 2 – Friday 18th January | |||
---|---|---|---|
0830 – 0900 | Coffee & Registration | ||
0900 – 0925 | Keynote Speaker | Sarah Kenny | Chief Executive BMT Group |
0925 – 0950 | Update from the Nautical Institute | Captain John Lloyd | CEO, Nautical Institute |
0950 – 1015 | Training, Standards & Accreditation | Captain Bob Hone | Plymouth Unversity |
1015 – 1040 | Human 4.0 – The ITF perspective | Branko Berlan | ITF |
1030 – 1045 | Coffee | ||
1045 – 1110 | EMSA update | Markku Mylly | Former Executive Director, EMSA |
1110 – 1135 | MASS on Inland Waterways | Benjamin Boyer | Central Commission for the Navigation of the Rhine (CCNR) |
1135 – 1200 | The DARPA and Leidos ACTUV Sea Hunter and Maritime Autonomy | Dr Tim Barton | Maritime Chief Engineer, Leidos USA |
1200 – 1230 | Panel discussion | Moderator – John Haynes | John Lloyd, Bob Hone, Branko Berlan, Markku Mylly, Benjamin Boyer, Tim Barton |
1230 – 1315 | Networking Lunch | ||
1315 – 1340 | Thoughts from AMSA | Nick Lemon | Manager Systems Safety at AMSA |
1340 – 1405 | MASS/UUV/UAV Interaction | Ash Skett | Operations Manager, SEA-KIT |
1405 – 1430 | Multi-modal autonomy infrastructure | Paul Campion | CEO Transport Systems Catapult |
1430 – 1515 | Panel Discussion | Moderator – James Fanshawe | Nick Lemon, Ash Skett, Paul Campion |
1515 – 1545 | Summary | ||
1545 | Conference closes |
Registration
Tickets cost £75 per head and will include all refreshments and lunch on both days. Tickets will also include a Drinks Reception at 30 Park Street on the 17 January.
Space are be limited so early booking is strongly recommended.